Price
| DIMENSIONS | |
|---|---|
| Height | 59″ |
| Length | 88″ |
| Shipping Weight | 437 lbs. |
| Width | 50″ |
| Shipping Dimensions | 77.5″L x 49″W x 41″H |
| DUMPING | |
|---|---|
| Dumping Capacity | 43 Cubic Feet |
| ENGINE | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air Cooled |
| Displacement | 389 cc |
| Engine Shaft Diameter | 1.38 inch |
| Engine Type | OHV |
| Ft Lbs Torque | *19.6 ft-lbs gross torque (per SAE J1940) |
| Horsepower | 11.7 HP |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 37.2 oz |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| RPM Speeds | 3800 |
| Starting Type | Electric |
| FUEL_SYSTEM | |
|---|---|
| Fuel Capacity | 6.9 Qrt |
| Fuel Shutoff Value | Yes |
| HAULING | |
|---|---|
| Dump Angle | 60 degrees |
| Hauling Capacity | 43 Cubic Feet |
| Weight Capacity | 800 lbs |
| WHEELS_TIRES | |
|---|---|
| Dimensions | 5.30/4.50-8 4 ply |
| Number of Tires | 4 |
| Tire Size | 14″ x 4.5″ |
| Tread | Sawtooth |
| WARRANTY | |
|---|---|
| Engine Warranty | 2 yrs Residential Use/1 yr Commercial |
| Machine Warranty | 2 yrs Residential Use/90 days Commercial |